Postgraduate
The PhD Program
Research opportunities are available in various fields of geoscience and are focused on key Australian mineralised terrains. Research disciplines include ore deposit geology, geological architecture at all scales, development of analytical techniques, and related enabling technologies including chemical or mathematical modelling of fluid and deformation processes and software development.
Currently, terrains with research issues that are a priority to the mineral exploration community include the Mount Isa Inlier, Yilgarn Craton and the Tasmanides in NSW and Victoria. These terrains are data-rich and provide unique opportunities to address key genetic problems to improve our understanding of mineralised systems in these terrains.
Other research programs involve development and application of technologies and concepts to answer problems raised within the Terrain-based projects. These fields range from microanalytical technological development, to advanced mathematical modelling and software development.
For Further Information Contact
Dr Andy Barnicoat
Tel: 02 6249 9495
Email:
PhD students at pmd *CRC |
||
| Student | University | Thesis topic |
| James Austin | JCU | Crustal structure of the Mt Isa Eastern Succession: The Cloncurry lineament |
Elena Belyavtseva |
UWA/CET |
A calibrated predictive model and tool for targeting Archaean lode-gold systems of the Eastern Goldfields Province, Yilgarn Craton |
| Kris Butera | JCU | Mafic geochemistry of the Mount Isa Eastern Succession: implications for tectonothermal evolution and metal contribution |
| Cathryn Dickins | UWA | Late Archaean high-field-strength-element (HFSE) enriched plutonic-volcanic rock association of the Gindalbie terrain, east goldfields province, WA |
| Mark Edmiston | JCU | New exploration techniques for Iron-oxide-Cu-Au deposits under cover in the Mt Isa Eastern Succession |
Alison Fairmaid |
Melb U |
Timing and origin of gold mineralisation in Victoria : Towards new exploration models |
| Louise Fisher | JCU | Halogens and noble gases as ore fluids source tracers in iron-oxide copper gold deposits |
| Arianne Ford | JCU | Application of fractal geometry to mineral deposit distributions with special reference to the Mt Isa Inlier |
| Louis Gauthier | UWA | The giant Golden Mile deposit: geological setting and evolution of the palaeohydrothermal system |
| David Gillen | JCU | Resolving fluid sources in Fe-oxide-Cu-Au deposits from the Cloncurry and Wernecke Mountains, Canada using advanced fluid inclusion analysis |
| Mehrdad Heydari | UWA | Metamorphic and alteration history of komatiites, Kalgoorlie-Kambalda Domain, WA: implications for fluid evolution, metal reservoirs and gold mineralisation |
| Joanna Hodge | UWA | Hydrothermal alteration and fluid flow in the Kalgoorlie-Kambalda area |
| Damien Keys | JCU | Mechanical localisation of copper deposits in the Mt Isa Block |
| Lawrence Leader | Melb U | Structural setting of the gold mineralisation at Fosterville, Victoria |
| Piter Lepong | JCU | Crustal Architecture of the Mt Isa Eastern Succession as revealed by geophysical interpretation and inversion |
| Gustav Nortje | JCU | Structural controls on fluid flow and identification of fluid sources in the Hilton-Lady Annie-Gunpowder-Paroo Fault zones and surrounding districts |
| Gerard Tripp | JCU | Structural history and strain partitioning of the Kalgoorlie granite-greenstone terrain, Kalgoorlie WA |
| Nick Williams | UBC/GA | How can potential field inversions be best used to predict geology? |
| Michiel van Dongen | Monash U | Porphyry copper deposits of the Tasmanides: A comparison to the Andes |
Graduates |
|||
| Name | University | Degree | Thesis topic |
| Maurizio Tonelli | Melb U | PhD | Pb-Pb step-leaching: a new geochronological tool for high grade polymetamorphic terrains |
| Lucas Marshall | JCU | PhD | Brecciation and metasomatism of the Corella Formation, Eastern Fold Belt, Mt Isa Inlier |
| Chris Wijns | UWA | PhD | Exploring exploration models: a system for testing concepts of geodynamics and fluid flow |
| Julie Hunt | JCU | PhD | Geology and genesis of Fe-Oxide-Cu-Au deposits, Wernecke Mountains, Yukon, Canada |
| John McLellan | JCU | PhD | Numerical modelling of deformation and fluid flow in hydrothermal systems |
| Caroline Forbes | Monash | PhD | Structural, metamorphic and thermochronological evolution of the Broken Hill and Curnamona terrains |
| Mohammad Sayab | JCU | PhD | Structural and metamorphic evolution of key area in the Eastern Fold Belt, Mt Isa Inlier |
| Florian Dobert | CSIRO and Hamburg Technical University | MSc | Significance of free convection in fracture systems for the formation of base metal ore deposition in the Mount Isa Mineral Province, Australia |
| Ivo Vos | Monash | PhD | Multi-disciplinary investigations of the tectono-metallogenic evolution of the Tasman Fold Belt System in north eastern Queensland, Australia |
| Melissa Gregory | Monash | PhD | Recognising and quantifying fluid flow events around the Mt Isa base-metal deposits, Qld, Australia |
| Leonardo Feltrin | JCU | PhD | Structural evolution and metal distribution of the Century zinc deposit |
| Rob Duncan | Monash U | PhD | Thermal and temporal evolution of the Mt Isa base-metal ore deposits |
| Anthony Morey | Monash U | PhD | Controls on mineral endowment of major faults and shear zones in the Yilgarn Craton, Western Australia |
| Kate Bassano | Melb U | PhD | Pb-Pb step-leaching as a possible means of dating mineralisation |
| Martina Bertelli | JCU | PhD | Application of fluid inclusion microanalytical techniques to reduced IOCG deposits of the Cloncurry district |










